| NAMTUMBO DISTRICT COUNCIL | |||||||||||||||||
| NASULI SECONDARY SCHOOL | |||||||||||||||||
| INTER JOINT PRE NATIONAL EXAMINATION RESULTS | |||||||||||||||||
| FORM FOUR , OCTOBER 2015 | |||||||||||||||||
| S/N | NAME OF STUDENTS | CIVICS | HISTORY | GEOGRAPHY | KISWAHILI | ENGLISH | PHYSICS | CHEMISTRY | BIOLOGY | B/MATH | G.P.A | PRE NECTA GRADE | POSITION | MOCK GRADE | |||
| 1 | ANIFA | ISSA | MOYO | × | × | × | × | × | × | × | ABS | PASS | |||||
| 2 | ANNA | YASINI | RAHE | × | × | × | × | × | × | × | ABS | PASS | |||||
| 3 | ASHA | MAYAI | KOMBA | C | E | D | B | D | E | F | 8 | 1 | PASS | 15 | PASS | ||
| 4 | ASIA | KASIMU | NINDI | E | F | F | B | D | F | F | 5 | 1 | PASS | 22 | PASS | ||
| 5 | AZIZA | MOHAMEDI | KANDILA | F | F | F | D | E | F | F | 2 | 0 | FAIL | 36 | FAIL | ||
| 6 | BIANA | ABDALAH | MVULA | F | F | F | F | F | F | F | 0 | 0 | FAIL | 50 | PASS | ||
| 7 | BIESHA | ISSA | KINDAMBA | E | F | E | C | B | F | F | 6 | 1 | PASS | 19 | PASS | ||
| 8 | BIHAWA | HAMIS | MANYAMBA | × | × | × | × | × | × | × | ABS | FAIL | |||||
| 9 | BIHAWA | SHABANI | MWERA | × | × | × | × | × | × | × | ABS | FAIL | |||||
| 10 | COLETHA | SALUMU | MILASI | × | × | × | × | × | × | × | ABS | FAIL | |||||
| 11 | ELIZABETH | GINGO | KOMBA | F | F | F | F | F | F | F | 0 | 0 | FAIL | 52 | FAIL | ||
| 12 | FARIDA | SAUDA | KAPINGA | F | F | F | C | E | F | F | 3 | 0 | PASS | 32 | FAIL | ||
| 13 | FATUMA | KASIMU | MWENYEHERI | F | F | F | F | F | F | F | 0 | 0 | FAIL | 51 | FAIL | ||
| 14 | HADIJA | KASIMU | CHILEWA | D | C | E | B+ | C | E | F | 11 | 2 | CREDIT | 11 | PASS | ||
| 15 | HADIJA | LIKAYWIKE | MBAWALA | F | F | F | F | F | F | F | 0 | 0 | FAIL | 50 | PASS | ||
| 16 | HALIMA | HASHIMU | LAWA | E | F | E | D | E | F | F | 2 | 0 | FAIL | 32 | FAIL | ||
| 17 | HALIMA | SAIDI | ATHUMANI | F | F | F | E | E | F | F | 1 | 0 | FAIL | 38 | PASS | ||
| 18 | IRENE | JOSEPH | KOMBA | F | F | F | F | D | F | F | 1 | 0 | FAIL | 38 | FAIL | ||
| 19 | JOSEPHINA | ELGIUS | HAULE | F | F | F | D | E | F | F | 2 | 0 | FAIL | 35 | FAIL | ||
| 20 | LIGHTNES | ADERGOT | MLELWA | F | E | F | E | E | F | F | 2 | 0 | FAIL | 35 | FAIL | ||
| 21 | LUSIANA | ROMWADI | HAULE | F | F | F | F | F | F | F | 0 | 0 | FAIL | 45 | FAIL | ||
| 22 | METRIDA | BATAZARI | NJOKA | F | F | F | E | E | F | F | 1 | 0 | FAIL | 36 | FAIL | ||
| 23 | MWAVITA | SAIDI | PONERA | E | F | F | C | E | F | F | 3 | 0 | PASS | 29 | PASS | ||
| 24 | NEEMA | HAMISI | MARINDA | F | F | F | E | E | F | F | 1 | 0 | FAIL | 35 | FAIL | ||
| 25 | PILLI | MUSA | MBAJO | F | E | F | E | E | F | F | 2 | 0 | FAIL | 34 | FAIL | ||
| 26 | PROSPERIA | SHARIFU | MAPUNDA | F | F | F | D | F | F | F | 1 | 0 | FAIL | 34 | FAIL | ||
| 27 | RAHMA | HASSANI | MCHEKANAE | × | × | × | × | × | × | × | ABS | FAIL | |||||
| 28 | SALMA | OMARY | CHIMBAE | C | C | B | B+ | C | F | E | F | 14 | 2 | CREDIT | 6 | PASS | |
| 29 | SARAFINA | MOHAMEDI | NDIMBO | F | F | E | D | E | F | F | 2 | 0 | FAIL | 33 | PASS | ||
| 30 | SHARULA | JAFARI | KUMBWANI | F | F | F | F | F | F | F | 0 | 0 | FAIL | 51 | FAIL | ||
| 31 | SHUFAA | SELEMANI | MOYO | × | × | × | × | × | × | × | ABS | ||||||
| 32 | SHUKURU | YASINI | LUNASI | E | F | E | C | E | F | F | 4 | 1 | PASS | 27 | PASS | ||
| 33 | YUDITHA | JOHN | HYERA | D | E | D | B | C | E | F | F | 8 | 1 | PASS | 15 | PASS | |
| 34 | ZAINA | KASIMU | MAGOTO | F | F | F | F | E | F | F | 1 | 0 | FAIL | 48 | FAIL | ||
| 35 | ALLY | KASSIMU | REHANI | × | × | × | × | × | × | × | ABS | ||||||
| 36 | ASEDI | HUSSENI | NIHUKA | × | × | × | × | × | × | × | ABS | ||||||
| 37 | ASHAMU | SHARIFU | MBAWALA | E | E | E | C | E | E | F | F | F | 5 | 1 | PASS | 23 | PASS |
| 38 | BASHIRU | ALLY | KAZUMALI | C | D | C | A | D | F | F | 11 | 2 | CREDIT | 11 | PASS | ||
| 39 | DAUDI | ROMWADI | NCHIMBI | × | × | × | × | × | × | × | ABS | FAIL | |||||
| 40 | DAVID | FRANCIS | MNDALA | × | × | × | × | × | × | × | ABS | FAIL | |||||
| 41 | GIFT | DANIEL | SANGA | F | F | F | E | F | F | F | 1 | 0 | FAIL | 49 | FAIL | ||
| 42 | GISBERT | ISAYA | MUHUWA | × | × | × | × | × | × | × | ABS | FAIL | |||||
| 43 | GUSTAFU | PAULO | MLOPE | F | F | F | F | F | F | F | 0 | 0 | FAIL | 51 | FAIL | ||
| 44 | HASANI | TWAIBU | MGAYA | × | × | × | × | × | × | × | ABS | FAIL | |||||
| 45 | IDDI | ISLAM | ATHUMAN | B | C | B+ | B+ | B+ | C | C | F | 21 | 3 | MERIT | 3 | CRED | |
| 46 | IDDI | ATHUMANI | TINDWA | F | E | E | E | E | F | F | F | 2 | 0 | FAIL | 33 | PASS | |
| 47 | ISSA | ATHUMANI | RWANDA | B+ | A | B+ | A | B+ | D | E | E | E | 24 | 3 | MERIT | 2 | MER |
| 48 | JAWADU | YASINI | MAHAMDU | E | C | D | B | C | F | F | 9 | 1 | PASS | 14 | PASS | ||
| 49 | JOSEPH | CHARLES | MBUNA | F | F | F | E | E | F | F | 1 | 0 | FAIL | 40 | PASS | ||
| 50 | JUMA | HUSSENI | FUNDI | E | F | E | B | D | F | F | 5 | 1 | PASS | 22 | PASS | ||
| 51 | MARTIN | SIXBERT | RWANDA | F | F | F | D | F | F | F | F | 1 | 0 | FAIL | 41 | FAIL | |
| 52 | MPUNGA | NAIMANI | MPUNGA | F | E | F | D | F | F | F | 1 | 0 | FAIL | 41 | FAIL | ||
| 53 | NURDINI | ALLY | MBOGHA | × | × | × | × | × | × | × | ABS | FAIL | |||||
| 54 | OMARY | ATHUMAN | CHAMTONDO | E | F | F | E | D | F | F | 2 | 0 | FAIL | 34 | PASS | ||
| 55 | RAHIMU | SAIDI | RWANDA | F | F | D | C | E | F | F | 4 | 1 | PASS | 26 | PASS | ||
| 56 | RAJABU | THABITI | THABITI | F | F | F | F | F | F | F | 0 | 0 | FAIL | 51 | FAIL | ||
| 57 | RAMADHANI | JUMA | SANANE | F | F | F | E | F | F | F | 1 | 0 | FAIL | 47 | FAIL | ||
| 58 | RAMADHANI | MAHAMDU | KAPINGA | B+ | A | B+ | B+ | B | D | D | C | C | 24 | 3 | MERIT | 1 | MER |
| 59 | RAMADHANI | MOHAMEDI | NIHUKA | F | F | F | F | F | F | F | 0 | 0 | FAIL | 52 | FAIL | ||
| 60 | SAIDI | ATHUMANI | SAIDI | D | F | C | C | C | E | F | 8 | 1 | PASS | 16 | PASS | ||
| 61 | SAIDI | MZEE | PILLY | E | E | E | E | E | F | F | 3 | 0 | FAIL | 30 | FAIL | ||
| 62 | SAIDI | SAIDI | MUSA | F | F | F | B | D | F | F | F | F | 4 | 1 | PASS | 25 | FAIL |
| 63 | SAIDI | SHAIBU | KANDURU | D | D | F | B | C | F | F | 7 | 1 | PASS | 17 | PASS | ||
| 64 | SALUMU | HALIFA | MALIDU | D | E | C | D | E | E | F | F | 6 | 1 | PASS | 22 | PASS | |
| 65 | SHABIRU | HAMISI | NGONYANI | E | D | C | B+ | C | F | F | 10 | 1 | PASS | 14 | PASS | ||
| 66 | SHARIFU | ISSA | NGONYANI | F | F | D | D | D | F | F | 3 | 0 | PASS | 30 | PASS | ||
| 67 | YASINI | ASADI | NGONYANI | F | F | F | F | F | F | F | 0 | 0 | FAIL | 52 | FAIL | ||
| 68 | ALLY | S | LUAMBANO | C | B | C | B | D | F | E | E | 12 | 2 | CREDIT | 10 | ||
| 69 | RAHAB | LUGONGO | A | D | A | B+ | C | 17 | 3 | MERIT | 5 | ||||||
| 70 | MAHAMDU | RASHID | KAPINGA | C | E | C | B+ | D | F | D | E | 11 | 2 | CREDIT | 11 | ||
| 71 | LEAH | KENERD | NDUNGURU | F | E | E | B | B | F | 7 | 1 | PASS | 17 | PASS | |||
| 72 | 0LIVER | YACOB | NCHIMBI | C | D | B | B+ | C | E | F | 13 | 2 | CREDIT | 9 | |||
| 73 | MAHAFUDHI | YASINI | SALUMU | B | E | B | B+ | C | E | F | 13 | 2 | CREDIT | 7 | |||
| 74 | ZALIA | SHAMSHI | RABANA | D | F | E | × | B | × | × | F | F | 5 | 1 | PASS | 23 | PASS |
| 75 | MOHAMED | NASSORO | B+ | A | B+ | B | B+ | E | E | F | 21 | 3 | MERIT | 3 | |||
| 76 | MAGDALENA | HAULE | E | E | E | E | D | F | E | F | F | 4 | 1 | FAIL | 26 | ||
| SUMMARY OF RESULTS | |||||||||||||||||
| CLASSES | DIS | MER | CRE | PASS | FAIL | ABS | TOTAL | ||||||||||
| MALE | 0 | 5 | 3 | 10 | 12 | 6 | 36 | ||||||||||
| FEMALE | 0 | 1 | 3 | 9 | 18 | 7 | 38 | ||||||||||
| TOTAL | 0 | 6 | 6 | 21 | 30 | 13 | 74 | ||||||||||
Monday, 19 October 2015
MATOKEO YA PRE NECTA - 2015 KIDATO CHA NNE, SHULE YA SEKONDARI NASULI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment