SNO | NAMBA YA MTIHANI | JINSI | JINA LA MWANAFUNZI | SHULE ATOKAYO | TAHASUSI/KOZI | SHULE AENDAYO/ CHUO | WILAYA YA SHULE AENDAYO | MKOA WA SHULE AENDAYO |
---|---|---|---|---|---|---|---|---|
1 | P0889/0006 | F | Eliza Noah Myinga | Twayyibat Sem. Centre | HGL | Nasuli | Namtumbo | Ruvuma |
2 | S0167/0009 | F | Husna Fikiri Mlowe | Kidugala Lutheran Sem. | HGL | Nasuli | Namtumbo | Ruvuma |
3 | S0203/0059 | F | Loveness Alberto Nziku | Iringa Girls | CBG | Nasuli | Namtumbo | Ruvuma |
4 | S0206/0010 | F | Debora Henrick Nindi | Kilakala | PCB | Nasuli | Namtumbo | Ruvuma |
5 | S0206/0027 | F | Giveness P Mhuwa | Kilakala | PCB | Nasuli | Namtumbo | Ruvuma |
6 | S0206/0096 | F | Witness L Ndeka | Kilakala | PCB | Nasuli | Namtumbo | Ruvuma |
7 | S0213/0015 | F | Azza Hashimu Njaidi | Masasi Girls | HGE | Nasuli | Namtumbo | Ruvuma |
8 | S0213/0019 | F | Eva Erasto Mwamkinga | Masasi Girls | HGL | Nasuli | Namtumbo | Ruvuma |
9 | S0213/0021 | F | Farida Saidi Hamisi | Masasi Girls | HGE | Nasuli | Namtumbo | Ruvuma |
10 | S0213/0025 | F | Halima Hassan Malindi | Masasi Girls | HGE | Nasuli | Namtumbo | Ruvuma |
11 | S0213/0027 | F | Hamida Iqbal Mohamedi | Masasi Girls | HGE | Nasuli | Namtumbo | Ruvuma |
12 | S0213/0030 | F | Ifla Saidi Mtenda | Masasi Girls | HGE | Nasuli | Namtumbo | Ruvuma |
13 | S0213/0035 | F | Jema Musa Mauridi | Masasi Girls | HGE | Nasuli | Namtumbo | Ruvuma |
14 | S0213/0038 | F | Kuruthumu Lipalu Selemani | Masasi Girls | HGE | Nasuli | Namtumbo | Ruvuma |
15 | S0213/0047 | F | Neema Jafari Raphael | Masasi Girls | HGE | Nasuli | Namtumbo | Ruvuma |
16 | S0213/0052 | F | Sauda Kharid Kitentya | Masasi Girls | HGE | Nasuli | Namtumbo | Ruvuma |
17 | S0213/0054 | F | Sidrati Mahamudu Ndalakaha | Masasi Girls | HGE | Nasuli | Namtumbo | Ruvuma |
18 | S0213/0066 | F | Zulfa Salumu Kasembe | Masasi Girls | HGE | Nasuli | Namtumbo | Ruvuma |
19 | S0214/0038 | F | Grace Laurent Njowoka | Msalato | PCB | Nasuli | Namtumbo | Ruvuma |
20 | S0215/0040 | F | Fatma Mvita Shona | Mtwara Girls | HGE | Nasuli | Namtumbo | Ruvuma |
21 | S0215/0075 | F | Mwajuma Juma Ismail | Mtwara Girls | HGE | Nasuli | Namtumbo | Ruvuma |
22 | S0215/0100 | F | Rehema Issa Makomola | Mtwara Girls | PCB | Nasuli | Namtumbo | Ruvuma |
23 | S0215/0102 | F | Rose Godwin Msalichuma | Mtwara Girls | HGE | Nasuli | Namtumbo | Ruvuma |
24 | S0215/0132 | F | Sophia Mapunga Abdul | Mtwara Girls | HGE | Nasuli | Namtumbo | Ruvuma |
25 | S0217/0020 | F | Enice Patrick Kiondo | Peramiho Girls | PCB | Nasuli | Namtumbo | Ruvuma |
26 | S0217/0034 | F | Joyce Flowin Nkwera | Peramiho Girls | PCB | Nasuli | Namtumbo | Ruvuma |
27 | S0217/0052 | F | Rehema Hosea Mpangala | Peramiho Girls | CBG | Nasuli | Namtumbo | Ruvuma |
28 | S0217/0054 | F | Rose Tamari Tweve | Peramiho Girls | PCB | Nasuli | Namtumbo | Ruvuma |
29 | S0217/0061 | F | Valentina Christian Mgaya | Peramiho Girls | PCB | Nasuli | Namtumbo | Ruvuma |
30 | S0217/0064 | F | Xaveria Michael Mawoko | Peramiho Girls | PCB | Nasuli | Namtumbo | Ruvuma |
31 | S0222/0025 | F | Doricas C Silinu | Zanaki | PCB | Nasuli | Namtumbo | Ruvuma |
32 | S0222/0114 | F | Noreen G Senga | Zanaki | PCB | Nasuli | Namtumbo | Ruvuma |
33 | S0222/0154 | F | Umikuruthum C Libonge | Zanaki | PCB | Nasuli | Namtumbo | Ruvuma |
34 | S0234/0001 | F | Agatha Flowin Chongwe | St Luise Mbinga Girls | CBG | Nasuli | Namtumbo | Ruvuma |
35 | S0234/0007 | F | Beatrice Emmanuel Sesa | St Luise Mbinga Girls | CBG | Nasuli | Namtumbo | Ruvuma |
36 | S0234/0011 | F | Charity Mtemba Lubaba | St Luise Mbinga Girls | PCB | Nasuli | Namtumbo | Ruvuma |
37 | S0234/0015 | F | Edina Ponsiano Ngungulu | St Luise Mbinga Girls | PCB | Nasuli | Namtumbo | Ruvuma |
38 | S0234/0023 | F | Joyce Pascal Bullaya | St Luise Mbinga Girls | PCB | Nasuli | Namtumbo | Ruvuma |
39 | S0234/0024 | F | Joyce Ayoub Kibanga | St Luise Mbinga Girls | PCB | Nasuli | Namtumbo | Ruvuma |
40 | S0234/0041 | F | Tumaini Joseph Lifa | St Luise Mbinga Girls | PCB | Nasuli | Namtumbo | Ruvuma |
41 | S0237/0028 | F | Gloria Laurent Sanga | St Agnes Chipole | HGL | Nasuli | Namtumbo | Ruvuma |
42 | S0237/0045 | F | Irene Dismas Komba | St Agnes Chipole | CBG | Nasuli | Namtumbo | Ruvuma |
43 | S0237/0047 | F | Jackline Gabriel Kayombo | St Agnes Chipole | CBG | Nasuli | Namtumbo | Ruvuma |
44 | S0237/0071 | F | Medilina James Msumba | St Agnes Chipole | CBG | Nasuli | Namtumbo | Ruvuma |
45 | S0237/0099 | F | Witness Focus Kibung'a | St Agnes Chipole | PCB | Nasuli | Namtumbo | Ruvuma |
46 | S0244/0028 | F | Rose Norberth Mpakasi | Mtwara Sisters Sem. | PCB | Nasuli | Namtumbo | Ruvuma |
47 | S0257/0019 | F | Elizabeth Edwin Mgaya | Mcf-makambako Girls | HGL | Nasuli | Namtumbo | Ruvuma |
48 | S0259/0036 | F | Khadija Sabil Hamad | Samaritan Girls | HGE | Nasuli | Namtumbo | Ruvuma |
49 | S0271/0015 | F | Britney Joshua Sanga | Manyunyu | HGL | Nasuli | Namtumbo | Ruvuma |
50 | S0284/0044 | F | Naomianna Hans Azikiwe | Roneca Girl's | PCB | Nasuli | Namtumbo | Ruvuma |
51 | S0289/0007 | F | Aida E Mlimakifi | Solace Girls' | CBG | Nasuli | Namtumbo | Ruvuma |
52 | S0330/0036 | F | Faraja Joshua Mwafongo | Mbeya | HGE | Nasuli | Namtumbo | Ruvuma |
53 | S0429/0013 | F | Expedita Alex Makweta | Lupembe | HGL | Nasuli | Namtumbo | Ruvuma |
54 | S0430/0024 | F | Happy Kanisius Mwalongo | Uwemba | HGL | Nasuli | Namtumbo | Ruvuma |
55 | S0444/0003 | F | Ametupa Ambonwile Chengula | Itamba | HGL | Nasuli | Namtumbo | Ruvuma |
56 | S0553/0010 | F | Habiba Musa Mohamedi | Newala | HGL | Nasuli | Namtumbo | Ruvuma |
57 | S0648/0015 | F | Getruda Briton Mwakatundu | Masasi Day | HGE | Nasuli | Namtumbo | Ruvuma |
58 | S0648/0027 | F | Mariam Dady Bandali | Masasi Day | HGL | Nasuli | Namtumbo | Ruvuma |
59 | S0672/0028 | F | Fatuma Abdallah Salimu | Mkwakwani | PCB | Nasuli | Namtumbo | Ruvuma |
60 | S0685/0005 | F | Angela Joseph Komba | Namabengo | CBG | Nasuli | Namtumbo | Ruvuma |
61 | S0726/0019 | F | Waridi Juma Shabani | Mbekenyera | HGL | Nasuli | Namtumbo | Ruvuma |
62 | S0751/0035 | F | Eva Gerald Haule | Ruhuwiko | CBG | Nasuli | Namtumbo | Ruvuma |
63 | S0768/0038 | F | Sophia John Ndimbo | St Benedict | HGL | Nasuli | Namtumbo | Ruvuma |
64 | S1186/0012 | F | Happiness Regnald Mwalongo | Makita | CBG | Nasuli | Namtumbo | Ruvuma |
65 | S1228/0007 | F | Felista Visent Changunga | Mtapika | HGE | Nasuli | Namtumbo | Ruvuma |
66 | S1228/0009 | F | Heshima Abdallah Waziri | Mtapika | HGE | Nasuli | Namtumbo | Ruvuma |
67 | S1332/0032 | F | Sturida Yusuph Mpugula | Mahongole | HGL | Nasuli | Namtumbo | Ruvuma |
68 | S1337/0027 | F | Elizabeth E Andrea | Sumaye | PCB | Nasuli | Namtumbo | Ruvuma |
69 | S1404/0004 | F | Jesca Betwel Mbwilo | Sasawala | HGL | Nasuli | Namtumbo | Ruvuma |
70 | S1427/0009 | F | Flora John Ngwada | Mkumbi | CBG | Nasuli | Namtumbo | Ruvuma |
71 | S1430/0021 | F | Farida Zuberi Amri | Kiuma | HGL | Nasuli | Namtumbo | Ruvuma |
72 | S1464/0002 | F | Charity Melkion Kapinga | Kipololo | CBG | Nasuli | Namtumbo | Ruvuma |
73 | S1464/0003 | F | Christina Tisian Kapinga | Kipololo | HGL | Nasuli | Namtumbo | Ruvuma |
74 | S1474/0004 | F | Debora Abdallah Switu | White Lake | HGL | Nasuli | Namtumbo | Ruvuma |
75 | S1529/0012 | F | Janeth Leonard Moyo | Centenary | PCB | Nasuli | Namtumbo | Ruvuma |
76 | S1529/0021 | F | Neema Gerold Halla | Centenary | CBG | Nasuli | Namtumbo | Ruvuma |
77 | S1529/0025 | F | Rose William Masenha | Centenary | CBG | Nasuli | Namtumbo | Ruvuma |
78 | S1728/0017 | F | Mwanaheri Abdala Kibungui | Rashidi Mfaume Kawawa | PCB | Nasuli | Namtumbo | Ruvuma |
79 | S2039/0017 | F | Shiza Abdalah Nahodha | Ngongo | PCB | Nasuli | Namtumbo | Ruvuma |
80 | S2073/0013 | F | Rahel Isack Majaliwa | Nanungu | CBG | Nasuli | Namtumbo | Ruvuma |
81 | S2153/0006 | F | Beatrice George Mbesigwe | Aquinas | HGE | Nasuli | Namtumbo | Ruvuma |
82 | S2153/0015 | F | Elizabeth Ipyana Mwanemile | Aquinas | HGE | Nasuli | Namtumbo | Ruvuma |
83 | S2352/0003 | F | Farida Hashimu Njovu | Mkuti Mixed | HGE | Nasuli | Namtumbo | Ruvuma |
84 | S2358/0119 | F | Sophia K Mang'ati | Mtakuja Beach | HGL | Nasuli | Namtumbo | Ruvuma |
85 | S2434/0006 | F | Mwanahamisi Bakari Ismail | Ngunja | HGL | Nasuli | Namtumbo | Ruvuma |
86 | S2516/0033 | F | Nasra R Rwambo | Grace | HGE | Nasuli | Namtumbo | Ruvuma |
87 | S2540/0006 | F | Hawa John | Itebwa | HGE | Nasuli | Namtumbo | Ruvuma |
88 | S2549/0006 | F | Caroline Arthur Kayoka | Alpha | PCB | Nasuli | Namtumbo | Ruvuma |
89 | S2656/0021 | F | Mayasa Alawi Omary | FPCT-Ruo | PCB | Nasuli | Namtumbo | Ruvuma |
90 | S2656/0026 | F | Shamira Mohamedi Namyundu | FPCT-Ruo | HGE | Nasuli | Namtumbo | Ruvuma |
91 | S2656/0032 | F | Zulfa Zuberi Libena | FPCT-Ruo | PCB | Nasuli | Namtumbo | Ruvuma |
92 | S2922/0059 | F | Prisca A Siame | Mpakani | HGL | Nasuli | Namtumbo | Ruvuma |
93 | S3093/0016 | F | Grace Gabriely Mosha | Kananura | HGE | Nasuli | Namtumbo | Ruvuma |
94 | S3113/0005 | F | Asha Mustafa Damba | Anna Abdalah | HGE | Nasuli | Namtumbo | Ruvuma |
95 | S3113/0012 | F | Hadija Shaibu Masimbangwe | Anna Abdalah | HGE | Nasuli | Namtumbo | Ruvuma |
96 | S3233/0001 | F | Adia A Ziabandi | Kimbiji | HGL | Nasuli | Namtumbo | Ruvuma |
97 | S3236/0091 | F | Sauthari S Chingwile | Kisota | HGL | Nasuli | Namtumbo | Ruvuma |
98 | S3244/0029 | F | Sesilia George Komba | Matogoro | CBG | Nasuli | Namtumbo | Ruvuma |
99 | S3432/0010 | F | Rehema Jafari Likoti | Njengwa | HGL | Nasuli | Namtumbo | Ruvuma |
100 | S3463/0003 | F | Hilda Ignas Dais | Sululu | HGE | Nasuli | Namtumbo | Ruvuma |
101 | S3463/0006 | F | Rahma Said Mkunguluka | Sululu | HGE | Nasuli | Namtumbo | Ruvuma |
102 | S3467/0045 | F | Santina Evaristo Mchami | Mbeyela | HGL | Nasuli | Namtumbo | Ruvuma |
103 | S3483/0029 | F | Loveness Milton Msiyani | St Mary's-ulete | HGE | Nasuli | Namtumbo | Ruvuma |
104 | S3618/0023 | F | Veronica Jonas Ndunguru | Ndela | CBG | Nasuli | Namtumbo | Ruvuma |
105 | S3631/0002 | F | Asha Yahya Badil | De Paul | HGL | Nasuli | Namtumbo | Ruvuma |
106 | S3631/0008 | F | Farida Kaimu Ngonyani | De Paul | CBG | Nasuli | Namtumbo | Ruvuma |
107 | S3631/0032 | F | Zena Salum Mchuma | De Paul | CBG | Nasuli | Namtumbo | Ruvuma |
108 | S3756/0014 | F | Orester Nestory Mwitumba | Namswea | CBG | Nasuli | Namtumbo | Ruvuma |
109 | S3800/0012 | F | Elizabeth Christian Kinunda | Kikodi | CBG | Nasuli | Namtumbo | Ruvuma |
110 | S3800/0027 | F | Yohana Xavery Whero | Kikodi | HGL | Nasuli | Namtumbo | Ruvuma |
111 | S3825/0032 | F | Maria Maurus Mapunda | Lukima | CBG | Nasuli | Namtumbo | Ruvuma |
112 | S4007/0001 | F | Anna Antony Chiwinga | Agustivo | CBG | Nasuli | Namtumbo | Ruvuma |
113 | S4024/0071 | F | Ritha Kennedy Nyoni | Usambara Girls | PCB | Nasuli | Namtumbo | Ruvuma |
114 | S4054/0130 | F | Tukae Bushiri Kosa | Ilulu | HGL | Nasuli | Namtumbo | Ruvuma |
115 | S4092/0029 | F | Neema Julius Mauma | Busegwe Girls' | HGE | Nasuli | Namtumbo | Ruvuma |
116 | S4132/0044 | F | Winifrida Blasdus Luoga | Namihoro | CBG | Nasuli | Namtumbo | Ruvuma |
117 | S4159/0043 | F | Leader Gadiel Mhindi | Mandera Girls | HGL | Nasuli | Namtumbo | Ruvuma |
118 | S4193/0023 | F | Elizabeth Abdiel Mkaro | Harrison Uwata Girls | PCB | Nasuli | Namtumbo | Ruvuma |
119 | S4495/0008 | F | Elizaberth Stella Ndunguru | Malindindo | CBG | Nasuli | Namtumbo | Ruvuma |
120 | S4675/0032 | F | Theodosia Cleophas Kiyao | Hoja | CBG | Nasuli | Namtumbo | Ruvuma |
121 | S4717/0007 | F | Sada Saidi Juma | Nangaya | HGE | Nasuli | Namtumbo | Ruvuma |
122 | S4717/0008 | F | Sophia Nassoro Chipwepwe | Nangaya | HGE | Nasuli | Namtumbo | Ruvuma |
123 | S4799/0053 | F | Shazira Mussa Ally | Mtwara Isl | HGE | Nasuli | Namtumbo | Ruvuma |
124 | S4864/0011 | F | Janeth Nestory Kisakali | Ngogo | CBG | Nasuli | Namtumbo | Ruvuma |
125 | S4905/0010 | F | Conjester Linus Mlega | Mufindi Girls | HGL | Nasuli | Namtumbo | Ruvuma |
126 | S5077/0009 | F | Fidea Rainard Kinunda | Mikiga | HGL | Nasuli | Namtumbo | Ruvuma |
127 | S5093/0063 | F | Sekela Shadrack Mwakasonda | Anne Makinda | CBG | Nasuli | Namtumbo | Ruvuma |
128 | S5107/0010 | F | Asha Mohamed Wiga | Collegine Girls' | PCB | Nasuli | Namtumbo | Ruvuma |
129 | S5107/0042 | F | Mercy Tegemea Magubila | Collegine Girls' | PCB | Nasuli | Namtumbo | Ruvuma |
130 | S5128/0074 | F | Venister M Mvwango | Oswe | PCB | Nasuli | Namtumbo | Ruvuma |
131 | S5195/0009 | F | Neema Dastan Nchimbi | Golden Gate | CBG | Nasuli | Namtumbo | Ruvuma |
132 | S5196/0049 | F | Selina Elikana | Green City | HGL | Nasuli | Namtumbo | Ruvuma |
133 | S5204/0028 | F | Tina Dikisoni Mahenge | Makete Girls | CBG | Nasuli | Namtumbo | Ruvuma |
134 | S5204/0032 | F | Vera Kulwa Sanga | Makete Girls | HGL | Nasuli | Namtumbo | Ruvuma |
135 | S5208/0057 | F | Valentina Gervas Mlowe | Josephine Girls' | CBG | Nasuli | Namtumbo | Ruvuma |
136 | S5215/0065 | F | Vaileth Germanus Ndunguru | Mbinga Girls | CBG | Nasuli | Namtumbo | Ruvuma |
137 | S5345/0010 | F | Festa Erick Kapinga | De Paul Mbangamao | HGL | Nasuli | Namtumbo | Ruvuma |
138 | S5345/0016 | F | Jenny Michael Kanduyu | De Paul Mbangamao | CBG | Nasuli | Namtumbo | Ruvuma |
139 | S5349/0017 | F | Protasia Manfred Ndimbo | De Paul Mbinga | CBG | Nasuli | Namtumbo | Ruvuma |
140 | S5380/0024 | F | Nasra Karamah Abdallah | Ibun Jazar Isl | HGL | Nasuli | Namtumbo | Ruvuma |
141 | S5407/0018 | F | Hawa Hussein Khalifa | Mkuzo Isl | PCB | Nasuli | Namtumbo | Ruvuma |
Monday, 18 June 2018
ORODHA YA WANAFUNZI KIDATO CHA TANO 2018/2019 - SHULE YA SEKONDARI NASULI
Subscribe to:
Post Comments (Atom)
TAFADHALI NAOMBA NISAIDIWE NAMNA YA KUPATA FOMU YA KUJIUNGA NA SHULE HII (NASULI) YA MWAKA 2018.AMA ITATUMIKA HII YA 2017 NIIONAYO HAPA?
ReplyDeleteThank you for good school academic development. My request is that, I need joining instruction for my daughter who has been selected to join your school. How will I get it please.
Delete